Are forests, carbon and climate change related?
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Subject(s): | n-us-or Trees -- Climatic factors -- Oregon Carbon dioxide -- Environmental aspects -- Oregon Climatic changes -- Oregon |
---|---|
Date Issued: | [2007?] |
Title: | Are forests, carbon and climate change related?. |
|
---|---|---|
Name(s): | Oregon Forest Resources Institute | |
Type of Resource: | text | |
Genre: | text-txt | |
Issuance: | monographic | |
Date Issued: | [2007?] | |
Publisher: | Oregon Forest Resources Institute | |
Place of Publication: | [Portland, Or.] | |
Physical Form: |
computer online resource text file |
|
Extent: |
1 online resource (1 side) : illustrations |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Title from caption OrDocs shipping list 2007-28 Mode of access: Internet from the Oregon Government Publications Collection. |
|
Subject(s): |
n-us-or Trees -- Climatic factors -- Oregon Carbon dioxide -- Environmental aspects -- Oregon Climatic changes -- Oregon |
|
Library Classification: | Y/F76.5F76/3:[2007] | |
Held by: | Oregon State Library | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
Other Version: | Revised as: How are forests, carbon and climate change related?. Identifier: (OCoLC)887226991 | |
In Collections: |