State of Oregon permanent recorder station locations - 2001
Primary tabs
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Title: | State of Oregon permanent recorder station locations. |
|
---|---|---|
Alternative Title: | Permanent recorder station locations. | |
Name(s): |
Oregon Transportation Data Section,, issuing body. Oregon Transportation Development Branch. Transportation Research Section,, issuing body. Oregon State Highway Division. Planning Section,, issuing body. Oregon State Highway Division. Traffic Section,, issuing body. United States Federal Highway Administration,, sponsoring body. |
|
Type of Resource: | cartographic | |
Genre: |
map cartographic image-cri Digital maps. Periodicals. |
|
Issuance: | serial | |
Frequency: | Annual | |
Date Issued: | uuuu | |
Publisher: | Oregon Department of Transporation, Transportation Development Division, Transportation Data Section | |
Place of Publication: | 1998- :[Salem, Oregon] :Oregon Department of Transporation, Transportation Development Division, Transportation Data Section | |
Publisher: | Oregon Department of Transporation, Transportation Development Branch, Transportation Data Section | |
Place of Publication: | 1994-1997:[Salem, Oregon] :Oregon Department of Transporation, Transportation Development Branch, Transportation Data Section | |
Publisher: | Oregon Department of Transporation, Transportation Development Branch, Transportation Research Section | |
Place of Publication: | 1991-1993:[Salem, Oregon] :Oregon Department of Transporation, Transportation Development Branch, Transportation Research Section | |
Publisher: | Oregon Department of Transporation, Highway Division, Planning Section | |
Place of Publication: | 1988-1990:[Salem, Oregon] :Oregon Department of Transporation, Highway Division, Planning Section | |
Publisher: | Oregon Department of Transporation, Highway Division, Traffic Section | |
Place of Publication: | 1986-1987:[Salem, Oregon] :Oregon Department of Transporation, Highway Division, Traffic Section | |
Physical Form: |
electronic resource remote map map computer online resource image file |
|
Extent: |
1 online resource (volumes) |
|
Table of Contents: | State map -- Portland enlargement. | |
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. No relief shown. "In cooperation with U.S. Department of Transporation, Federal Highway Administration." Mode of access: Internet from the Oregon Government Publications Collection. Text in English. |
|
Subject(s): |
n-us-or Traffic monitoring -- Oregon -- Maps -- Periodicals Oregon -- Maps -- Periodicals |
|
Scale: | No scale given. | |
Library Classification: | T/T68 | |
Held by: | Oregon State Library | |
URL: | electronic resource (Connect to current online version.) | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
In Collections: |