West nile virus Oregon map - September 2016
Primary tabs
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Title: | West nile virus Oregon map. |
|
---|---|---|
Alternative Title: | Issues for 2011-2012 have title: West nile virus activity Oregon map. | |
Name(s): | Oregon Acute and Communicable Disease Prevention | |
Type of Resource: | cartographic | |
Genre: |
map cartographic image-cri |
|
Issuance: | serial | |
Frequency: | Annual | |
Date Issued: | 200u | |
Copyright Date: | 9999 | |
Publisher: | Oregon Acute and Communicable Disease Prevention] | |
Place of Publication: | [Salem, Or | |
Physical Form: |
electronic resource electronic resource remote map map computer online resource image file |
|
Extent: |
1 online resource (maps) |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. No relief shown Mode of access: Internet from the Oregon Government Publications Collection. Text in English. |
|
Subject(s): |
West Nile virus -- Oregon -- Maps West Nile virus -- Oregon -- Statistics |
|
Coordinates: | (W 124° -- W 116° / N 46° -- N 42°) | |
Scale: | Scale not given ; | |
Library Classification: | HR/H34.8W52 | |
Held by: | Oregon State Library | |
URL: | electronic resource (Connect to current online version.) | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
In Collections: |