Mapping perceived travel problems along Oregon's roads
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Date Issued: | 2004 |
---|
Title: | Mapping perceived travel problems along Oregon's roads: geo-coding motor carrier survey responses for the Oregon Department of Transportation. |
|
---|---|---|
Alternative Title: | Geo-coding motor carrier survey responses for the Oregon Department of Transportation. | |
Name(s): | Oregon Department of Transportation. Planning Section | |
Type of Resource: | text | |
Genre: | text-txt | |
Issuance: | monographic | |
Date Issued: | 2004 | |
Physical Form: |
computer online resource text file |
|
Extent: |
1 online resource |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Mode of access: Internet from the Oregon Government Publications Collection. |
|
Library Classification: | T.2M32:2004 | |
Held by: | Oregon State Library | |
URL: | electronic resource (Connect to current online version.) | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
In Collections: |