Executive summary
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Subject(s): | n-us-or Riparian forests -- Government policy -- Oregon -- Evaluation Riparian forests -- Conservation -- Oregon |
---|---|
Date Issued: | 2001] |
Title: | Executive summary: harvest effects on riparian function and structure under current Oregon forest practice rules. |
|
---|---|---|
Alternative Title: | Harvest effects on riparian function and structure under current Oregon forest practice rules. | |
Name(s): | Oregon Forest Practices Monitoring Program | |
Type of Resource: | text | |
Genre: | text-txt | |
Issuance: | monographic | |
Date Issued: | 2001] | |
Publisher: | Oregon Dept. of Forestry, Forest Practices Monitoring Program | |
Place of Publication: | [Salem, Or | |
Physical Form: |
electronic resource remote computer online resource text file |
|
Extent: |
1 online resource (9 pages) : illustrations, map 969 KB |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Title from PDF caption (viewed Sept. 27, 2012) "July 2001." Mode of access: Internet from the Oregon Government Publications Collection. |
|
Subject(s): |
n-us-or Riparian forests -- Government policy -- Oregon -- Evaluation Riparian forests -- Conservation -- Oregon |
|
Library Classification: | F/F76/4.4T22:12/2001/ex.sum. | |
Held by: | Oregon State Library | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
Is Part of Series: | Technical report (Oregon. Forest Practices Monitoring Program) ; 12/ex.sum. | |
In Collections: |