LNG, liquefied natural gas
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Subject(s): | n-us-or Liquefied natural gas -- United States Liquefied natural gas -- Oregon |
---|---|
Date Issued: | [2008?] |
Title: | LNG, liquefied natural gas. |
|
---|---|---|
Alternative Title: | Liquefied natural gas. | |
Name(s): | Oregon Department of Geology and Mineral Industries | |
Type of Resource: | text | |
Genre: | text-txt | |
Issuance: | monographic | |
Date Issued: | [2008?] | |
Publisher: | Oregon Dept. of Geology and Mineral Industries | |
Place of Publication: | Portland, Or | |
Physical Form: |
electronic resource remote computer online resource text file |
|
Extent: |
1 online resource ([2] pages) : color illustrations, color map, PDF, 167 kb) |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Title from PDF caption (viewed on Dec. 26, 2012) Mode of access: Internet from the Oregon Government Publications Collection. |
|
Subject(s): |
n-us-or Liquefied natural gas -- United States Liquefied natural gas -- Oregon |
|
Library Classification: | GM.4F11:L66/[2008] | |
Held by: | Oregon State Library | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
Is Part of Series: | Oregon geology fact sheet (Oregon. Department of Geology and Mineral Industries). | |
In Collections: |