Oregon Department of Geology and Mineral Industries
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Subject(s): | n-us-or Oregon. Department of Geology and Mineral Industries Earth sciences -- Oregon |
---|---|
Date Issued: | [2009] |
Title: | Oregon Department of Geology and Mineral Industries. |
|
---|---|---|
Name(s): | Oregon Department of Geology and Mineral Industries | |
Type of Resource: | text | |
Genre: | text-txt | |
Issuance: | monographic | |
Edition: | [January 2009 edition]. | |
Date Issued: | [2009] | |
Publisher: | Oregon Dept. of Geology and Mineral Industries | |
Place of Publication: | Portland, Or | |
Physical Form: |
electronic resource remote computer online resource text file |
|
Extent: |
1 online resource ([2] pages) : color illustrations, map, PDF, 1.21 mb) |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Title from PDF caption (viewed on Dec. 26, 2012) "DOGAMI 01-23-09." Mode of access: Internet from the Oregon Government Publications Collection. |
|
Subject(s): |
n-us-or Oregon. Department of Geology and Mineral Industries Earth sciences -- Oregon |
|
Library Classification: | GM.4F11/2:G29/2009 | |
Held by: | Oregon State Library | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
Other Version: | Revised as: Oregon Department of Geology and Mineral Industries. Identifier: (OCoLC)924817515 | |
Is Part of Series: | Fact sheet (Oregon. Department of Geology and Mineral Industries). | |
In Collections: |