Geothermal exploration & development in Oregon
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Subject(s): | n-us-or Geothermal resources -- Oregon |
---|---|
Date Issued: | 01/28/2013. |
Title: | Geothermal exploration & development in Oregon. |
|
---|---|---|
Alternative Title: | Geothermal exploration and development in Oregon. | |
Name(s): | Oregon Department of Geology and Mineral Industries,, issuing body. | |
Type of Resource: | text | |
Genre: | text-txt | |
Issuance: | monographic | |
Date Issued: | 01/28/2013. | |
Publisher: | Oregon Department of Geology and Mineral Industries, | |
Place of Publication: | Portland, OR :Oregon Department of Geology and Mineral Industries,01/28/2013 | |
Physical Form: |
electronic resource remote computer online resource text file |
|
Extent: |
1 online resource (2 pages) : color illustrations, color maps 2.47 MB |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Title from PDF caption (viewed on November 2, 2015). Includes map detailing locations of hot springs, high and low temperature wells and pospect wells. Mode of access: Internet from the Oregon Government Publications Collection. Text in English. |
|
Subject(s): |
n-us-or Geothermal resources -- Oregon |
|
Library Classification: | GM | |
Held by: | Oregon State Library | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
Is Part of Series: | Fact sheet (Oregon. Department of Geology and Mineral Industries). | |
In Collections: |