Oregon scenic byways 2008
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Subject(s): | n-us-or Scenic byways -- Oregon -- Maps Oregon -- Maps |
---|---|
Date Issued: | [2008] |
Title: | Oregon scenic byways 2008. |
|
---|---|---|
Name(s): | Oregon Transportation Data Section. Geographic Information Services Unit | |
Type of Resource: | cartographic | |
Genre: |
map cartographic image-cri |
|
Issuance: | monographic | |
Date Issued: | [2008] | |
Publisher: | ODOT GIS Unit | |
Place of Publication: | [Salem, Or.] | |
Physical Form: |
electronic resource electronic resource remote map map computer online resource image file |
|
Extent: |
1 online resource (1 map) 13.34 MB |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Relief shown by hill shading "Special Project #1825." "January 2008." Mode of access: Internet from the Oregon Government Publications Collection. Text in English. |
|
Subject(s): |
n-us-or Scenic byways -- Oregon -- Maps Oregon -- Maps |
|
Coordinates: | (W 124° -- W 116° / N 46° -- N 42°) | |
Scale: | Scale [ca. 1:1,267,200] | |
Library Classification: | T.8Sce6/2:2008 | |
Held by: | Oregon State Library | |
URL: | electronic resource (Connect to current online version.) | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
In Collections: |