In 2013, 15 percent of Oregonians lacked health insurance but young adults faced fewer gaps in coverage
Download pdf
This archived document is maintained by the State Library of Oregon as part of the Oregon Documents
Depository Program. It is for informational purposes and may not be suitable for legal purposes.
Date Issued: | 2013 |
---|
Title: | In 2013, 15 percent of Oregonians lacked health insurance but young adults faced fewer gaps in coverage. |
|
---|---|---|
Alternative Title: | Oregon health insurance survey. | |
Name(s): | Oregon Health Authority Office of Health Analytics | |
Type of Resource: | text | |
Genre: | text-txt | |
Issuance: | monographic | |
Date Issued: | 2013 | |
Physical Form: |
computer online resource text file |
|
Extent: |
1 online resource |
|
Note(s): |
This archived document is maintained by the Oregon State Library as part of the Oregon Documents Depository Program. It is for informational purposes and may not be suitable for legal purposes. Mode of access: Internet from the Oregon Government Publications Collection. |
|
Library Classification: | HA/An1 | |
Held by: | Oregon State Library | |
URL: | electronic resource (Connect to current online version.) | |
Restrictions on Access: | http://rightsstatements.org/vocab/CNE/1.0/ | |
In Collections: |